Who Do You Trust?
Who Do You Follow?
How Do You Know?
The BSC is full of questionable characters... Can you be sure you are following the right community leader? Let us help you identify those callers who are most likely to have your interests at heart.
But wait...
What's A Caller?
Callers are influencers in the crypto space...
They are generally connected across the space, and perform a service when they help provide a way for new investors to access the earliest or best crypto projects. Ultimately they connect development teams with investors.
..But they aren't Financial Advisors
They don't know you, your risk threshold or your knowledge. And, while most legitimate callers perform some type of review to the projects they promote, they don't always have a clear philosophy on the types of projects you can expect. For ex, they could promote a project that is only intended to live a few hours when your horizon might be longer.
And their motives might be suspect
Project developers can pay a lot of money to get "called." Those fees aren't always disclosed to investors. This means their influence is biased. Communities can also be faked and botted to make them look like they should command a higher price. This puts your money at great risk - because it de-legitimizes their recommendations.
Top 3 Callers out of 66
Data from one month as of 09/25/2022

Onyxx Gems
- Phone:+1 (859) 254-6589
- Email:info@example.com
67 Ranked Influencers Based on Community Engagement and Safety
When you choose to follow an influencer, its very important to know if they are legitimately looking out for their community, or if they are using bots and fake members to justify charging developers more money. If they are just out for money, its likely that they wont scrutinize the projects they call to any great degree.
This doesn't mean charging money is all bad. Doing the work to review projects and talk with teams to bring community members good projects is LOTS of work. They deserve to be paid for that work. So how can you tell if an influencer is legit or a scam?
THE ONLY WAY: Honest engagement, long-term active communities, and satisfied, supportive investors and partners.
Call Channel | Connect | OVERALL CALLER RANKING!! | Movement From Prior Review | Community Size | Community Size Rank | Community Growth or Decline Rate from Prior Review | Community inception date | Oldest Channel Rank | Number of posts for period | Value of Posts Rank | Number of Views | True View Value Rank (Excl est. bots) | % of Community that read each post | True Community Viewership Rank | Number of likes | True Community Engagement (Via Likes) | Number of Comments | True Community Engagement (Via Comments) | Comments to Views Ratio | Truth Serum: Comment/ View Ratio Rank | Likes to views Ratio | Truth Serum: Like/View Ratio Rank | MODIFIER: Bot Indicator Secret Algorithm | MODIFIER: Audit Boost (A, B, C or F) | MODIFIER: COMMUNITY SPEND BOOST (Proof of community engagement) **COMING SOON** | Estimated Call Cost (in BNB) | Rank After Fee Adjustment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[TG] 𝕄𝕚𝕝𝕝𝕖𝕟𝕟𝕚𝕒𝕝𝕤 𝕞𝕒𝕜𝕖 𝕞𝕚𝕝𝕝𝕚𝕠𝕟𝕤 🄼🄼🄼 💎 | Connect | 5 | *New | 15,539 | 20 | 0.00% | 7/5/2021 | 10 | 28 | 13 | 121,668 | 44 | 27.96% | 7 | 1,972 | 4 | 4,880 | 10 | 4.01% | 13 | 1.62% | 8 | M | 0 | 0 | 1 | 21 | ||||||||||
[TG] CryptoExplodeCalls📈 Alpha Play | Connect | 10 | ↓ | 4,704 | 46 | 0.00% | 11/4/2021 | 32 | 128 | 20 | 92,726 | 18 | 15.40% | 28 | 821 | 20 | 3,170 | 22 | 3.42% | 16 | 0.89% | 12 | L | 0 | 0 | 1 | 22 | ||||||||||
[TG] 🔥 Saiyan Signals 🔥CrossChain | Connect | 23 | ↔ | 14,842 | 22 | -1.60% | 11/3/2021 | 31 | 31 | 7 | 106,323 | 47 | 23.11% | 13 | 0 | 44 | 6,211 | 7 | 5.84% | 8 | 0.00% | 44 | L | 0 | 0 | 0.5 | 9 | ||||||||||
[TG] 👨⚕ The Doctor Calls | Connect | 20 | ↑ | 2,678 | 58 | 3.80% | 11/1/2021 | 29 | 55 | 29 | 29,172 | 38 | 19.81% | 16 | 112 | 36 | 270 | 43 | 0.93% | 51 | 0.38% | 28 | L | c | 0 | 0.5 | 8 | ||||||||||
[TG] X1000...Loading Channel | Connect | 3 | *New | 3,351 | 53 | 0.00% | 7/1/2021 | 9 | 28 | 12 | 40,670 | 36 | 43.35% | 5 | 2,154 | 3 | 8,159 | 1 | 20.06% | 32 | 5.30% | 1 | M | 0 | 0 | 0.5 | 4 | ||||||||||
[TG] 🎮 NFT-GAMING 💎 CHANNEL | Connect | 5 | *New | 7,079 | 39 | 0.00% | 10/15/2021 | 25 | 17 | 1 | 14,595 | 62 | 12.13% | 41 | 1,020 | 4 | 713 | 19 | 4.89% | 11 | 6.99% | 33 | L | 0 | 0 | 0.5 | 5 | ||||||||||
[TG] Fifteen Minute Reviews | Connect | 6 | ↔ | 1,591 | 61 | 355.90% | 2/15/2022 | 57 | 44 | 44 | 9,523 | 55 | 13.60% | 35 | 168 | 31 | 642 | 12 | 6.74% | 7 | 1.76% | 6 | M | A | 0 | 0.3 | 3 | ||||||||||
[TG] DEADPOOL™️ | Connect | 59 | ↑ | 9,616 | 33 | 15.10% | 7/2/2022 | 64 | 57 | 23 | 57,131 | 56 | 10.42% | 50 | 0 | 44 | 0 | 58 | 0.00% | 58 | 0.00% | 44 | L | 0 | 0 | 1 | 36 | ||||||||||
[TG] Steezy’s Gems | Connect | 25 | ↓ | 8,488 | 35 | -2.90% | 11/17/2021 | 37 | 171 | 42 | 159,826 | 21 | 11.01% | 48 | 874 | 24 | 5,211 | 27 | 3.26% | 19 | 0.55% | 21 | L | 0 | 0 | 1.5 | 33 | ||||||||||
[TG] Thunder Calls ⚡️ | Connect | 57 | ↓ | 5,981 | 43 | -0.50% | 4/23/2022 | 61 | 61 | 17 | 70,595 | 37 | 19.35% | 17 | 0 | 44 | 0 | 58 | 0.00% | 58 | 0.00% | 44 | L | 0 | 0 | 0.5 | 21 | ||||||||||
[TG] MR.BEAST CALLS🦾 | Connect | 46 | ↔ | 1,733 | 60 | 6.60% | 3/9/2022 | 60 | 321 | 49 | 96,651 | 16 | 17.37% | 23 | 247 | 42 | 1,303 | 38 | 1.35% | 48 | 0.26% | 39 | M | B | 0 | 0.5 | 13 | ||||||||||
[TG] Yoshimura (moon or dust) | Connect | 45 | ↓ | 3,129 | 55 | -2.50% | 10/5/2021 | 23 | 8 | 51 | 3,451 | 63 | 13.79% | 33 | 64 | 16 | 169 | 16 | 4.90% | 10 | 1.85% | 5 | M | 0 | 0 | 0.5 | 12 | ||||||||||
[TG] Woz's Crypto Reviews | Connect | 27 | ↑ | 3,864 | 51 | 59.90% | 9/25/2021 | 19 | 16 | 3 | 10,794 | 59 | 17.46% | 22 | 0 | 44 | 318 | 23 | 2.95% | 22 | 0.00% | 44 | L | 0 | 0 | 1 | 24 | ||||||||||
[TG] Giga Chad's Calls | Connect | 48 | ↓ | 1,837 | 59 | -2.40% | 11/13/2021 | 34 | 17 | 1 | 8,050 | 58 | 25.78% | 10 | 0 | 44 | 184 | 20 | 2.29% | 29 | 0.00% | 44 | L | 0 | 0 | 0.5 | 14 | ||||||||||
[TG] BullyMaguireCalls | Connect | 38 | ↓ | 4,537 | 47 | -23.60% | 1/2/2022 | 51 | 52 | 32 | 34,292 | 45 | 14.54% | 32 | 1,039 | 8 | 2,909 | 9 | 8.48% | 3 | 3.03% | 4 | M | 0 | 0 | 1 | 28 | ||||||||||
[TG] Zizzle's Hizzle 🤌 (Crypto Reviews & Discussion) | Connect | 11 | ↓ | 6,009 | 42 | 1.70% | 5/25/2021 | 6 | 150 | 10 | 79,905 | 34 | 8.87% | 53 | 0 | 44 | 1,445 | 48 | 1.81% | 40 | 0.00% | 44 | L | A | 0 | 1 | 23 | ||||||||||
[TG] 💰⚡️Mr.Bean call⚡️💰 | Connect | 29 | ↓ | 486 | 64 | -26.10% | 9/26/2021 | 20 | 12 | 6 | 3,020 | 52 | 51.78% | 2 | 10 | 41 | 90 | 4 | 2.98% | 20 | 0.33% | 36 | M | C | 0 | 0.5 | 11 | ||||||||||
[TG] Kobe's Calls | Connect | 31 | ↑ | 13,442 | 24 | -1.60% | 2/12/2022 | 56 | 200 | 37 | 365,942 | 32 | 13.61% | 34 | 1,339 | 18 | 7,595 | 33 | 2.08% | 33 | 0.37% | 33 | L | 0 | 0 | 2 | 42 | ||||||||||
[TG] The Don's Calls | Connect | 40 | ↑ | 14,423 | 23 | 10.60% | 2/11/2022 | 55 | 130 | 16 | 288,561 | 15 | 15.39% | 29 | 0 | 44 | 5,102 | 35 | 1.77% | 41 | 0.00% | 44 | L | 0 | 0 | 3.5 | 55 | ||||||||||
[TG] MadApes Calls | Connect | 39 | ↓ | 15,171 | 20 | -30.70% | 5/21/2022 | 62 | 146 | 12 | 427,801 | 28 | 19.31% | 18 | 15,360 | 2 | 6,891 | 30 | 1.61% | 46 | 3.59% | 3 | M | 0 | 0 | 1 | 29 | ||||||||||
[TG] Bateman Calls | Connect | 19 | *New | 3,892 | 50 | 0.00% | 3/1/2022 | 58 | 488 | 62 | 300,189 | 4 | 15.81% | 27 | 2,028 | 30 | 15,943 | 13 | 5.31% | 9 | 0.68% | 16 | M | B | 0 | 0 | 1 | ||||||||||
[TG] 🔥Rekt or Riches Gem Calls🔥 | Connect | 64 | ↓ | 4,979 | 45 | -42.60% | 5/12/2021 | 5 | 284 | 58 | 157,170 | 22 | 11.11% | 47 | 793 | 35 | 0 | 58 | 0.00% | 58 | 0.50% | 22 | H | 0 | 0 | 0 | 2 | ||||||||||
[TG] Shrek's Crypto Reviews! | Connect | 21 | ↑ | 9,123 | 34 | 1.20% | 11/27/2021 | 41 | 79 | 43 | 151,534 | 27 | 21.03% | 14 | 978 | 13 | 4,109 | 21 | 2.71% | 24 | 0.65% | 17 | M | 0 | 0 | 2 | 39 | ||||||||||
[TG] BoriisCalls 🐳 | Connect | 51 | ↓ | 5,764 | 44 | 2.60% | 1/26/2022 | 53 | 35 | 53 | 27,768 | 57 | 0.00% | 65 | 0 | 44 | 5,291 | 3 | 19.05% | 34 | 0.00% | 44 | L | 0 | 0 | 1 | 31 | ||||||||||
[TG] KENZO CALLS | Connect | 26 | ↑ | 507 | 63 | -1.20% | 7/14/2021 | 10 | 16 | 3 | 4,070 | 43 | 50.17% | 4 | 0 | 44 | 104 | 8 | 2.56% | 26 | 0.00% | 44 | L | 0 | 0 | 0.5 | 10 | ||||||||||
[TG] Matrix_Calls | Connect | 55 | ↓ | 355 | 65 | -1.90% | 12/7/2021 | 43 | 1 | 55 | 60 | 65 | 16.90% | 26 | 1 | 40 | 0 | 58 | 0.00% | 58 | 1.67% | 7 | L | 0 | 0 | 0.5 | 20 | ||||||||||
[TG] Kingdom of X100 CALLS | Connect | 30 | ↑ | 20,702 | 10 | 0.20% | 6/12/2021 | 8 | 50 | 36 | 182,937 | 40 | 17.67% | 20 | 684 | 12 | 1,588 | 49 | 0.87% | 52 | 0.37% | 29 | M | 0 | 0 | 4 | 56 | ||||||||||
[TG] Maythous Calls | Connect | 63 | ↓ | 21,202 | 9 | 1.70% | 9/1/2021 | 18 | 427 | 64 | 1,122,593 | 19 | 12.40% | 39 | 2,030 | 26 | 7,354 | 54 | 0.66% | 54 | 0.18% | 42 | H | 0 | 0 | 8.5 | 65 | ||||||||||
[TG] KWEENS KALLS 👑 | Connect | 49 | ↓ | 2,834 | 57 | -0.90% | 11/24/2021 | 40 | 119 | 28 | 35,888 | 35 | 10.64% | 49 | 221 | 37 | 598 | 45 | 1.67% | 44 | 0.62% | 18 | L | 0 | 0 | 0.5 | 15 | ||||||||||
[TG] Prods Calls | Connect | 44 | ↓ | 4,223 | 48 | -0.60% | 11/20/2021 | 39 | 118 | 31 | 63,877 | 31 | 12.82% | 37 | 190 | 38 | 1,200 | 37 | 1.88% | 39 | 0.30% | 38 | L | 0 | 0 | 1 | 30 | ||||||||||
[TG] CryptoFrog's Gems 💎 | Connect | 33 | ↓ | 14,903 | 21 | 0.00% | 6/11/2021 | 7 | 250 | 25 | 427,353 | 26 | 11.47% | 45 | 2,468 | 15 | 7,319 | 42 | 1.71% | 43 | 0.58% | 20 | M | 0 | 0 | 2.5 | 47 | ||||||||||
[TG] Fat Ape Reviews! | Connect | 15 | ↑ | 15,734 | 19 | 5.60% | 12/22/2021 | 47 | 338 | 46 | 328,466 | 9 | 6.18% | 59 | 1,918 | 23 | 10,992 | 41 | 3.35% | 17 | 0.58% | 19 | L | 0 | 0 | 2 | 38 | ||||||||||
[TG] Obitos Calls | Connect | 13 | ↓ | 12,402 | 26 | 4.40% | 12/25/2021 | 48 | 101 | 35 | 343,328 | 30 | 27.41% | 7 | 0 | 44 | 56,070 | 2 | 16.33% | 1 | 0.00% | 44 | L | 0 | 0 | 2.5 | 44 | ||||||||||
[TG] Smineim's Risky Gambles 🎲 | Connect | 7 | ↓ | 12,178 | 27 | 9.30% | 1/1/2022 | 50 | 610 | 61 | 576,278 | 8 | 7.76% | 55 | 2,590 | 29 | 21,817 | 32 | 3.79% | 13 | 0.45% | 24 | M | A | 0 | 0.5 | 6 | ||||||||||
[TG] TAKKY CALLS | Connect | 58 | ↑ | 60,680 | 4 | 2.20% | 3/1/2022 | 58 | 35 | 53 | 149,644 | 60 | 7.05% | 57 | 0 | 44 | 4,887 | 40 | 3.27% | 18 | 0.00% | 44 | M | 0 | 0 | 2.5 | 57 | ||||||||||
[TG] Sapphire Call’s | Connect | 8 | ↑ | 16,151 | 17 | 3.50% | 1/28/2022 | 54 | 275 | 15 | 776,433 | 5 | 17.48% | 21 | 6,327 | 7 | 66,333 | 5 | 8.54% | 2 | 0.81% | 14 | M | 0 | 0 | 2 | 35 | ||||||||||
[TG] Spicy Gems | Connect | 56 | ↑ | 6,900 | 40 | -6.80% | 11/5/2021 | 33 | 31 | 7 | 53,904 | 44 | 25.20% | 11 | 0 | 44 | 0 | 58 | 0.00% | 58 | 0.00% | 44 | L | 0 | 0 | 1 | 34 | ||||||||||
[TG] ClownCalls | Connect | 12 | ↓ | 6,371 | 41 | 4.10% | 11/2/2021 | 30 | 100 | 38 | 114,693 | 25 | 18.00% | 19 | 428 | 27 | 2,534 | 26 | 2.21% | 30 | 0.37% | 30 | L | 0 | 0 | 0.5 | 7 | ||||||||||
[TG] Gollum's Gems [OWNERS WILL NEVER MESSAGE YOU FIRST] | Connect | 28 | ↓ | 41,816 | 6 | -0.90% | 7/23/2021 | 12 | 63 | 50 | 255,989 | 54 | 9.72% | 52 | 0 | 44 | 0 | 58 | 0.00% | 58 | 0.00% | 44 | L | A | 0 | 2.5 | 46 | ||||||||||
[TG] Tasty Alpha Calls 🅰️ | Connect | 34 | ↑ | 17,151 | 14 | 5.90% | 12/2/2021 | 42 | 68 | 47 | 150,148 | 41 | 12.87% | 36 | 0 | 44 | 5,638 | 24 | 3.75% | 14 | 0.00% | 44 | L | 0 | 0 | 1 | 26 | ||||||||||
[TG] Cheems Calls | Connect | 36 | ↓ | 3,148 | 54 | -2.90% | 1/1/2021 | 1 | 126 | 22 | 20,150 | 51 | 5.08% | 62 | 154 | 39 | 961 | 36 | 4.77% | 12 | 0.76% | 15 | L | 0 | 0 | 1 | 27 | ||||||||||
[TG] Bossy Alpha Callz ☔️ | Connect | 62 | ↓ | 30,496 | 7 | -0.50% | 12/17/2021 | 45 | 987 | 59 | 2,276,630 | 10 | 7.56% | 56 | 23,978 | 5 | 43,942 | 50 | 1.93% | 37 | 1.05% | 10 | H | 0 | 0 | 1.5 | 50 | ||||||||||
[TG] sea doggs plays | Connect | 54 | ↔ | 10,461 | 31 | -5.90% | 11/13/2021 | 34 | 479 | 63 | 588,517 | 13 | 11.74% | 43 | 2,802 | 22 | 5,066 | 53 | 0.86% | 53 | 0.48% | 23 | M | 0 | 0 | 2 | 51 | ||||||||||
[TG] 🌀 CYCLONE CALLS 🌀 | Connect | 9 | ↑ | 7,467 | 38 | 5.20% | 12/21/2021 | 46 | 124 | 26 | 49,489 | 50 | 5.34% | 61 | 1,909 | 9 | 9,004 | 11 | 18.19% | 36 | 3.86% | 2 | L | 0 | 0 | 0.8 | 16 | ||||||||||
[TG] 💯 PABLO CALL | WHITELIST | Connect | 17 | ↑ | 11,196 | 29 | -0.10% | 2/21/2021 | 4 | 57 | 23 | 108,313 | 39 | 16.97% | 25 | 0 | 44 | 8,733 | 6 | 8.06% | 4 | 0.00% | 44 | L | 0 | 0 | 0.8 | 17 | ||||||||||
[TG] Brother Project Exhibit Channel | Connect | 52 | ↓ | 4,093 | 49 | -6.20% | 7/5/2022 | 65 | 224 | 27 | 74,619 | 23 | 8.14% | 54 | 629 | 34 | 1,597 | 46 | 2.14% | 31 | 0.84% | 13 | L | 0 | 0 | 2.5 | 52 | ||||||||||
[TG] OverDose Gems Calls | Connect | 50 | ↑ | 21,787 | 8 | -2.20% | 9/30/2021 | 21 | 61 | 17 | 162,507 | 46 | 12.23% | 40 | 0 | 44 | 3,079 | 39 | 1.89% | 38 | 0.00% | 44 | L | 0 | 0 | 2 | 45 | ||||||||||
[TG] CowboyCallZ🤠 | Connect | 16 | ↔ | 11,554 | 28 | -0.40% | 6/2/2022 | 63 | 30 | 10 | 80,996 | 49 | 23.37% | 12 | 299 | 14 | 2,304 | 18 | 2.84% | 23 | 0.37% | 31 | L | 0 | 0 | 5 | 58 | ||||||||||
[TG] AcidOnMeLikeTheRainCalls (Cross Chain) | Connect | 2 | ↔ | 2,902 | 56 | 10.20% | 10/11/2021 | 24 | 48 | 39 | 71,512 | 3 | 51.34% | 3 | 1,129 | 6 | 1,464 | 10 | 2.05% | 35 | 1.58% | 8 | L | 0 | 0 | 3 | 43 | ||||||||||
[TG] 🍋💎LemonCalls BSC|ETH 💎🍋 - 100% Organic Lemons | Connect | 22 | ↓ | 12,961 | 25 | -1.20% | 10/29/2021 | 28 | 260 | 21 | 189,812 | 33 | 5.63% | 60 | 770 | 33 | 502 | 56 | 0.26% | 55 | 0.41% | 25 | L | B | 0 | 2 | 40 | ||||||||||
[TG] Shrimpy's Calls | Connect | 47 | ↓ | 9,990 | 32 | 0.70% | 8/31/2021 | 17 | 41 | 48 | 61,233 | 53 | 14.95% | 30 | 143 | 32 | 39 | 57 | 0.06% | 57 | 0.23% | 40 | L | 0 | 0 | 1.3 | 32 | ||||||||||
[TG] 🐳Sonic Whales® Calls🐳 | Connect | 41 | ↓ | 15,760 | 18 | -1.60% | 11/19/2021 | 38 | 55 | 29 | 111,078 | 48 | 12.81% | 38 | 345 | 21 | 1,489 | 47 | 1.34% | 49 | 0.31% | 37 | L | 0 | 0 | 2.5 | 48 | ||||||||||
[TG] Doxxed GEM Club 宝藏频道💎 | Connect | 65 | ↓ | 67,084 | 3 | -8.20% | 12/26/2021 | 49 | 619 | 60 | 16,967,258 | 1 | 40.86% | 6 | 0 | 44 | 11,285 | 55 | 0.07% | 56 | 0.00% | 44 | H | 0 | 0 | 2 | 62 | ||||||||||
[TG] PHILLIP'S CALLS | Connect | 32 | ↑ | 10,706 | 30 | 5.30% | 10/21/2021 | 27 | 288 | 56 | 813,494 | 7 | 26.38% | 8 | 1,470 | 25 | 10,392 | 28 | 1.28% | 50 | 0.18% | 43 | M | 0 | 0 | 1 | 25 | ||||||||||
[TG] Gods Calls | Connect | 60 | ↑ | 19,545 | 11 | -0.70% | 11/15/2021 | 36 | 14 | 5 | 17,186 | 64 | 6.28% | 58 | 17,425 | 1 | 295 | 52 | 1.72% | 42 | 101.39% | 31 | H | 0 | 0 | 1 | 37 | ||||||||||
[TG] Onyxx's Gems | Connect | 1 | ↔ | 1,475 | 62 | 0.80% | 9/30/2021 | 21 | 31 | 7 | 11,950 | 42 | 26.13% | 9 | 132 | 28 | 305 | 17 | 2.55% | 27 | 1.10% | 9 | L | B | 0 | 1 | 19 | ||||||||||
[TG] The Solitaire Prestige ♦️ Angel Dust BSC | Connect | 35 | ↓ | 8,055 | 36 | 2.30% | 1/12/2022 | 52 | 209 | 33 | 292,047 | 14 | 17.35% | 24 | 2,999 | 10 | 4,752 | 34 | 1.63% | 45 | 1.03% | 11 | M | 0 | 0 | 6 | 61 | ||||||||||
[TG] Lucky Calls 🍀 | Connect | 18 | ↓ | 3,725 | 52 | -3.20% | 8/23/2021 | 16 | 44 | 44 | 7,823 | 61 | 4.77% | 63 | 31 | 43 | 202 | 51 | 2.58% | 25 | 0.40% | 26 | L | A | 0 | 0.8 | 18 | ||||||||||
[TG] CaesarsCalls | Connect | 53 | ↔ | 88,572 | 1 | -2.10% | 8/7/2021 | 13 | 266 | 19 | 2,824,919 | 17 | 11.99% | 42 | 0 | 44 | 69,659 | 31 | 2.47% | 28 | 0.00% | 44 | M | 0 | 0 | 4 | 60 | ||||||||||
[TG] Luffy’s gem calls | Connect | 24 | ↑ | 18,398 | 12 | -13.20% | 8/18/2021 | 15 | 183 | 40 | 389,196 | 6 | 11.56% | 44 | 1,313 | 17 | 6,074 | 44 | 1.56% | 47 | 0.34% | 35 | L | 0 | 0 | 5 | 59 | ||||||||||
[TG] Pow's Gem Calls | Connect | 61 | ↓ | 16,368 | 16 | -0.50% | 7/17/2021 | 11 | 295 | 52 | 481,566 | 24 | 9.97% | 51 | 0 | 44 | 0 | 58 | 0.00% | 58 | 0.00% | 44 | M | 0 | 0 | 5 | 63 | ||||||||||
[TG] VenoMCalls | Connect | 14 | ↔ | 87,337 | 2 | 2.90% | 8/16/2021 | 14 | 285 | 57 | 2,780,324 | 20 | 11.17% | 46 | 0 | 44 | 189,150 | 14 | 6.80% | 6 | 0.00% | 44 | M | b | 0 | 4 | 54 | ||||||||||
[TG] Pythagoras Projects/Community Calls | Connect | 42 | ↓ | 7,727 | 37 | -0.30% | 12/14/2021 | 44 | 135 | 14 | 154,925 | 12 | 14.85% | 31 | 0 | 44 | 4,573 | 25 | 2.95% | 21 | 0.00% | 44 | L | 0 | 0 | 3 | 53 | ||||||||||
[TG] Gubbin's Calls | Connect | 4 | ↓ | 17,030 | 15 | 5.90% | 1/14/2021 | 3 | 209 | 33 | 736,600 | 11 | 20.70% | 15 | 2,890 | 11 | 26,264 | 15 | 3.57% | 15 | 0.39% | 27 | M | 0 | 0 | 2.5 | 41 | ||||||||||
[TG] Bruisers Calls | Connect | 43 | ↓ | 59,667 | 5 | -8.80% | 1/5/2021 | 2 | 345 | 65 | 981,130 | 29 | 4.77% | 64 | 2,280 | 19 | 66,816 | 29 | 6.81% | 5 | 0.23% | 41 | M | 0 | 0 | 2.5 | 49 | ||||||||||
[TG] Travladd Crypto Investing | Connect | 37 | ↓ | 18,362 | 13 | 22.80% | 10/17/2021 | 26 | 94 | 41 | 909,242 | 2 | 52.68% | 1 | 0 | 44 | 0 | 58 | 0.00% | 58 | 0.00% | 44 | M | B | 0 | 10 | 64 |
Most popular questions
How does this work?
How did we come up with these score?
We have come up with these scores in a multi-step process including first buying data from several online sources, and manually gathering and scraping our own. Then we employed a number of standard and proprietary algorithmic formulas to determine a relative ranking of each caller.
We have determined that there is a high correlation between the results of a caller and the channel's tenure as well as the level of engagement of the community. Hence, we are testing the "true engagement" and interactivity of the call channels to identify probability of any item's success.
We have tested more than 10 measures of "bot" indicator, including factors like "comments greater than views" and tested them against industry standards to identify outliers and results that vary significantly outside of 2 standard deviations.
Given we have proven that success of posts in a channel has a high correlation with the engagement of a community, we have had to find a way to truly test if a community is engaged. Ultimately, its impossible to test with 100% certainty the percentage of bots in a channel, without conducting a valid survey. So, we will be asking communities to verify themselves with a wallet and vote for their community. We will ask them to hold a small amount of BSCGROW, so we can avoid being botted.
We will be updating them every week with new data and new callers!
For BSC Grow Holders and community members, we will be offering free deep dive analysis on channels, and sharing more of the intel we have. We will not provide raw data or our calculation methodology, as this is proprietary.